Qalabaynta Guud ee Adag ee Iskudarka Silikoon
Tusaalaha Saamiyada Waa Bilaash & La Heli Karaa
Cinjirka Silikoonku waa mid aan fal-celin lahayn, deggan, oo adkaysi u leh bay'ad aad u daran iyo heerkulka laga bilaabo -55 ilaa 300 °C (-67 ilaa 572 °F) iyadoo weli la ilaalinayo sifooyinkeeda waxtarka leh. Waxaa laga heli karaa noocyo kala duwan oo badeecooyin ah, oo ay ku jiraan: insulators line voltage, codsiyada baabuurta; karinta, dubista, iyo alaabta kaydinta cuntada; qalabka elektarooniga ah; qalabka caafimaadka iyo kuwa lagu rakibo, iwm.
Codsiga guud ee silicone
● Waxqabadka habaynta wanaagsan
● Degenaansho wanaagsan
● Adkeysi wanaagsan
● Dheecaan wanaagsan
● Xawaaraha daaweynta degdega ah
● Caaryada-sii daynta wanaagsan
● FDA, Rohs waa la shahaado
Xogta Farsamada
Walxaha |
|
| Qiimaha | ||||
TN-720 | TN-730 | TN-740 | TN-750 | TN-760 | TN-770 | TN-780 | |
Muuqashada | Oogada dhalaalaysa, siman, wax wasakh ah oo aan lahayn | ||||||
Cufnaanta (g/cm3) | 1.06 ± 0.03 | 1.08±0.03 | 1.12±0.03 | 1.15±0.03 | 1.19±0.03 | 1.22± 0.03 | 1.24±0.03 |
Adag ( Xeebta A) | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Xoog xajin (Mpa)≥ | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
Kordhinta(%)≥ | 750 | 650 | 550 | 450 | 400 | 280 | 150 |
Xoogga jeexjeexa (kN/m)≥ | 8 | 10 | 10 | 12 | 10 | 10 | 8 |
Hoos u dhac (%) | 3.7 ~ 4.3 | 3.6 ~ 34.1 | 3.3 ~ 3.9 | 3.1 ~ 3.7 | 2.9 ~ 3.5 | 2.8 ~ 3.4 | 2.7 ~ 3.3 |
Caaga | 120 ~ 150 | 135-160 | 165-195 | 200-230 | 235 ~ 255 | 290 ~ 320 | 315-345 |
Baakad
20kgs kartoonkiiba, 1000kgs halkii baakidhba
Sdharbaaxo
Waa in lagu ridaa meelo qalalan oo hawo leh. ansaxnimadu waa 6 bilood
Acodsi
Taarikada keega, qaybaha kale ee daboolaya.
Fsilikoon extrusion ah
● Xawaaraha sare ee extrusion, xumbo lahayn, oogada siman, waxqabadka habayn wanaagsan.
● FDA, LFGB, ROHS, REACH waa la caddeeyay
Codsiga
Ku habboon soo saaridda tuubada caagga ah, xayndaabka xirmada, iwm.
Walxaha |
|
| Qiimaha | ||
TN-930 | TN-730 | TN-950 | TN-960 | TN-970 | |
Muuqashada | Adag hufan | ||||
Cufnaanta (g/cm3) | 1.09±0.03 | 1.1 ± 0.03 | 1.12±0.03 | 1.13±0.03 | 1.15±0.03 |
Adag ( Xeebta A) | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Xoog xajin (Mpa)≥ | 6 | 6.5 | 7 | 7 | 7.5 |
Kordhinta(%)≥ | 450 | 350 | 250 | 200 | 150 |
Xoogga jeexjeexa (kN/m)≥ | 10 | 10 | 12 | 12 | 15 |
Hoos u dhac (%) | 3.5 ~ 4.1 | 3.3 ~ 3.9 | 3.1 ~ 3.7 | 3.0 ~ 3.6 | 2.8 ~ 3.4 |
Caaga | 140 ~ 170 | 170-190 | 170-200 | 190-230 | 220 ~ 260 |
Darajooyinka kale ee silicone waxaan bixinaa:
Platinumcaag silikoon ah
Dareerecaag silikoon ah
Caag silikoon ah oo qiiq ah
Caag silikoon ah oo degdeg ah